Students’ Council Members
August 20, 2023 2025-03-22 10:00Students’ Council Members
Core members / Office bearers Representatives
S.No | Name of the Position | Name of the Representative |
---|---|---|
1 | President | Mr. Harshit Choudhary, Department of Stat. and Applied Mathematics |
2 | Vice President | Mr. Vishva V, Department of Economics |
3 | Seceretary | Mr. Ramkumar S B, Department of Mathematics |
4 | Joint Seceratary | Mr. Nalan B, Department of Commerce |
School Representatives
S.No | Name of the School | Name of the Representative |
---|---|---|
1 | School of Basic Sciences and Applied Sciences | Ms. Sreelekshmi V P, Department of Chemistry |
2 | School of Mathematics and Computer Sciences | Ms. Vithya J A, Department of Mathematics |
3 | School of Social Science and Humanities | Mr. Ashok Varthan, Department of Tamil |
4 | School of Behavioural Sciences | Ms. Thara Elza Zachariah, Department of Applied Psychology |
5 | School of Commerce and Management | Ms. Anjana D, Department of Management |
6 | School of Communication | Ms. Harini J, Department of Media and Communication |
7 | School of Education and Training | Ms. Varshini R, Department of Education |
8 | School of Technology | Mr. Hari Bharath N, Department of Materials Science |
9 | School of Performing Arts & fine Arts | Mr. Abhijeet Gaur, Department of Music |
10 | School of Earth Science | Ms. Helen Rose Mary, Department of Geology |
11 | School of Life Sciences | Mr. Bodepadu Muralikrishna, Department of EPH |
12 | School of Legal Studies | Mr. Rathul Dev S, Department of Law |
Department Representatives
S.No | Department | Name of the Representative |
---|---|---|
1 | Department of Physics | Mr. Santhosh J (Reg. No: I200428) |
2 | Department of Chemistry | Mr. Gowshik E G (Reg. No: P240505) |
3 | Department of Mathematics | Mr. Sri Jeganatha Baskar B (Reg. No: I240218) |
4 | Department of Computer Science | Mr. Clement Rufus raj A (Reg. No: P241307) |
5 | Department of Statistics and Applied Mathematics | Mr. Gedela Krishna Kishore (Reg. No: P222603) |
6 | Department of English Studies | Mr. Anal Jyothi (Reg. No: P230103) |
7 | Department of Tamil | Mr. Mathava Raja (Reg. No: P240709) |
8 | Department of Economics | Mr. Aravind (Reg. No: I230304) |
9 | Department of Social Work | Mr. Ashwin Das (Reg. No: P230909) |
10 | Department of Hindi | Ms. Srinithi Sowmya K (Reg. No: P241210) |
11 | Department of History | Mr. Ragavan S (Reg. No: P232316) |
12 | Department of Applied Psychology | Mr. Venkatramana R (Reg. No: P242124) |
13 | Department of Commerce | Mr. RAMAVATH RAHUL (Reg. No: P221736) |
14 | Department of Management | Mr. Nithish Chandra Vankala (Reg. No: P231834) |
15 | Department of Tourism and Hospitality Management | Mr. Siddharth V R (Reg. No: P242416) |
16 | Department of Media and Communications | Mr. Prajith M (Reg. No: P230816) |
17 | Department of Library and Information Science | Ms. Athira Sugunan (Reg. No: P231907) |
18 | Department of Education and Training | Mr. Rupesh Behera (Reg. No: I221137) |
19 | Department of Materials Science | Mr. Vyshakh C B (Reg. No: P241010) |
20 | Department of Music | Ms. Vishnu Priya J S (Reg. No: I231415) |
21 | Department of Geography | Mr. Laxman Dora (Reg. No: P232212) |
22 | Department of Biotechnology | Ms. Neha G (Reg. No: I210616) |
23 | Department of Microbiology | Mr. Abhrajit (Reg. No: P242003) |
24 | Department of Epidemiology and Public Health | Mr. Hariharan (Reg. No: P241504) |
25 | Department of Horticulture | Mr. Raman Raj (Reg. No: P242516) |
26 | Department of Law | Mr. Abhijith H S (Reg. No: P232701) |
27 | Department of Geology | Mr. Wesly Raj P (Reg. No: P242820) |
28 | Department of Physical Education and Sports | Mr. Jayasurya S (Reg. No: D243306) |
Sports representative
S.No | Name of the Department | Name of the Representative |
---|---|---|
1 | Department of Chemistry | Mr. John Santosh (Reg. No: I200517) |
2 | Department of Geography | Mr. Sonu Kumar (Reg. No: P232228) |
3 | Department of Education and Training | Ms. Lunavath Niharika (Reg. No: I211121) |
4 | Department of Tamil | Mr. Ashok Varthan (Reg. No: ) |
Extra curricular representative
S.No | Name of the Department | Name of the Representative |
---|---|---|
1 | Department of Music | Ms. Yazhini S N (Reg. No: I241417) |
2 | Department of Biotechnology | Ms. Roshni M (Reg. No: I230610) |
3 | Department of Stat. and Applied Mathematics | Ms. Vazjala Vaishnavi (Reg. No: P242618) |
4 | Department of History | Ms. Anjana (Reg. No: P242304) |
5 | Department of Tourism and Hospitality | Ms. Lavanya Devi (Reg. No: P232406) |
Research Scholars representative
S.No | Name of the Department | Name of the Representative |
---|---|---|
1 | Department of Media and Communication | Mr. Gondi Surender Dhanunjay (Reg No: R210801) |
2 | Department of Law | Mr. Muthu Krishna Kumaran G (Reg No: R232701) |