Dr. Poornachandar Gugulothu

Dr. Poornachandar Gugulothu

Name: Dr. Poornachandar Gugulothu
Designation: Assistant Professor
Phone: 04366-277230
Email: poornachandar@cutn.ac.in

 

Biographic Sketch:
Dr. Poornachandar Gugulothu, research interests include Natural Biometabolites and their applications, Drug combination studies in cancer therapy, Pathway studies in Cancer Biology. His present research is focused on exploration of combination drug delivery system to target cancer cells. He has cleared CSIR and UGC SET. He has Eight years of teaching and Research experiences. He specializes in the areas of Cancer biology, Animal Biotechnology, Endocrinology, Phytochemistry, Algal biology and drug delivery system. Supervising 1 students for Ph.D.

   
Research Highlights :

Dr. Poornachandar Gugulothu, research interests include Natural Biometabolites and their applications, Drug combination studies in cancer therapy, Pathway studies in Cancer Biology. His present research is focused on exploration of combination drug delivery system to target cancer cells. He has cleared CSIR and UGC SET. He has Eight years of teaching and Research experiences.

He specializes in the areas of Cancer biology, Animal Biotechnology, Endocrinology, Phytochemistry, Algal biology and drug delivery system.



Recent Publications :

1. Vijetha Valsa 1, Geethu Krishnan S 1, Rashmi Gondi 1, Preethi Muthu 2, Kavitha Sankarapandian 3, Gopalakrishnan Kumar 4,5, Poornachandar Gugulothu 6 and Rajesh Banu Jeyakumar 6, Amelioration of Biogas Production from Waste-Activated Sludge through Surfactant- Coupled Mechanical Disintegration Fermentation 2023-01-09| Journal article,DOI: 0.3390/fermentation9010057,Part of ISSN: 2311-5637,Publisher MPDI (Impact factor:5.12 )

2. Subhisha Raj,Amrutha Sajith,Arathi Sreenikethanam,Swathi Vadlamani,Aiswarya Satheesh,Anurup Ganguly,J. Rajesh Banu,Sunita Varjani,Poornachandar Gugulothu &Amit K. Bajhaiya, Renewable biofuels from microalgae: technical advances, limitations and economics, 2023-01-04 | Review, https://doi.org/10.1080/21622515.2023.2167126

3. Poornachandar Gugulothu1*, Amit K Bajhaiya2 and RajeshBanu J1, Biomedical Journal of Scientific & Bioactive Compound from Micro Algae and their Anti-Cancer Properties, Technical   Research, 2022-03-18   | Journal   article DOI: 10.26717/bjstr.2022.42.006799 Part of ISSN: 2574-1241 (Impact factor :1.869)

 4. Poornachandar Gugulothu2 and Amit   K. Bajhaiya1 Genetic Engineering of Microalgae for Secondary Metabolite Production: Recent Developments, Challenges, and Future Prospects,Frontiers in Bioengineering andBiotechnology,2022-03-23 | Journal article
*DOI: 10.3389/fbioe.2022.836056, Part of ISSN: 2296-4185, (Impact factor:5.869)

5. Poornachandar Gugulothu1*, Amit K Bajhaiya2 and Rajesh Banu J1, Phytochemistry Reviews,2022-06-14 | Journal article,DOI: 10.1007/s11101-022-09824-1,Partof ISSN: 1568-7767,Part f ISSN: 1572-980X, (Impact Factor:4.6) Algal lipids for Biofuel production: Strategies, Environmental impacts, Downstream processing and commercialization.

6. RajeshBanuJ1: Poornachandar Gugulothu1*, Amit K Bajhaiya2 and Bioresource Technology scientific journal published by Elsevier: 2022-05 | Journal article, DOI: 10.1016/j.biortech.2022.127301, Part of ISSN: 0960- 8524,(Impact Factor:9.4), Biohydrogen    production    from    waste    activated     sludge     through thermochemical mechanical pretreatment.

7. Subhisha Raj1, Anusree M. Kuniyil 1, Arathi Sreenikethanam 1, Poornachandar Gugulothu 2, Rajesh Banu Jeyakumar 2 and Amit K. Bajhaiya 1, * International Journal of Environmental Research and Public Health,2021-11 | Journal article | author, DOI: 0.3390/ijerph182312402,( Impact factor:3.390) Microalgae as a Source of Mycosporine-Like Amino Acids (MAAs); Advances and Future Prospects

8. Godvin Sharmila V, Dinesh Kumar M, Arulazhagan Pugazhendi, Amit Kumar Bajhaiya, Poornachandar Gugulothu & Rajesh Banu J, Bioengineered, Taylor & Francis Group, Bioengineered,2021-10-28   | Journal   article, DOI: 10.1080/21655979.2021.1996019, Part of ISSN: 2165-5979, Part of ISSN: 2165-5987, (Impact factor:3.269), Biofuel production from Macroalgae: Present Scenario and Future Scope.

9. Poornachandar1 Srinivas Baskari, Srinivas Naik,Tumor biology Tumor Biology October 2017:16 Tumor Biology,2017- 10 | Journal article,   DOI: 10.1177/1010428317719121,Part of ISSN: 1010-4283,Part of ISSN: 1423-0380,journals.sagepub.com/home/tub 2017, (Impact factor:2.962), Influence of autocrine growth hormone on NF-κB activation leading to epithelial mesenchymal transition of mammary carcinoma



Select Language