Students’ Council Members
August 20, 2023 2025-12-13 12:27Students’ Council Members
Core members / Office bearers Representatives
| S.No | Name of the Position | Name of the Representative |
|---|---|---|
| 1 | President | Mr. Aravind S, Department of Economics |
| 2 | Vice President | Mr. Logesh Ram Krishna D, Department of Horticulture |
| 3 | Seceretary | Mr. Madhav Naresh S K, Department of Chemistry |
| 4 | Joint Seceratary | Mrs. Saroj Neela Kanya T.T, Department of Law |
School Representatives
| S.No | Name of the School | Name of the Representative |
|---|---|---|
| 1 | School of Basic Sciences and Applied Sciences | Mr. Yogeshwaran. S, (Reg. No: I230426) |
| 2 | School of Mathematics and Computer Sciences | Ms. Aleena Thambi K, (Reg. No: P241302) |
| 3 | School of Social Science and Humanities | Mr. Devna, (Reg. No: P240107) |
| 4 | School of Behavioural Sciences | Ms. Reshma Sarkar, (Reg. No: P242119) |
| 5 | School of Commerce and Management | Ms. Gowsika. B, (Reg. No: P241818) |
| 6 | School of Communication | Ms. Neha J. S, (Reg. No: P240815) |
| 7 | School of Education and Training | Ms. Anupama R, (Reg. No: I231103) |
| 8 | School of Technology | Mr. Akhil S Kumar, (Reg. No: P251001) |
| 9 | School of Performing Arts & fine Arts | Ms. Sri Varshini B, (Reg. No: I231413) |
| 10 | School of Earth Science | Mr. Bidya Bishoyi, (Reg. No: P242809) |
| 11 | School of Life Sciences | Ms. Rasikapriya P, (Reg. No: P242517) |
| 12 | School of Legal Studies | Ms. Avilya A, P (Reg. No: 242707) |
Department Representatives
| S.No | Department | Name of the Representative |
|---|---|---|
| 1 | Department of Physics | Mr. Gopinathan Gopi Krishna (Reg. No: I230410) |
| 2 | Department of Chemistry | Mr. Nithish P (Reg. No: I230520) |
| 3 | Department of Mathematics | Mr. Balavinayagam K (Reg. No: I230204) |
| 4 | Department of Computer Science | Ms. Pathade Jayesh Milind (Reg. No: P251330) |
| 5 | Department of Statistics and Applied Mathematics | Ms. Vazjala Vaishnavi (Reg. No: P242618) |
| 6 | Department of English Studies | Ms. Manimozhi (Reg. No: P240114) |
| 7 | Department of Tamil | Mr. Pugazhenthi R (Reg. No: P250718) |
| 8 | Department of Economics | Mr. Karthik Mathesh M (Reg. No: P250315) |
| 9 | Department of Social Work | Mr. Mohammed Nihal C (Reg. No: P250917) |
| 10 | Department of Hindi | Ms. Subashini T (Reg. No: P251204) |
| 11 | Department of History | Ms. Itte Sruthi (Reg. No: P242311) |
| 12 | Department of Applied Psychology | Ms. Sruthy S Kumar (Reg. No: P252132) |
| 13 | Department of Commerce | Mr. Avinash Guru. D.R (Reg. No: P251706) |
| 14 | Department of Management | Mr. Divyansh Rastogi (Reg. No: P241815) |
| 15 | Department of Tourism and Hospitality Management | Mr. Sona R (Reg. No: P252419) |
| 16 | Department of Media and Communications | Mr. Sabarish Kumar H (Reg. No: P240819) |
| 17 | Department of Library and Information Science | Mr. Hari Krishnan SN (Reg. No: P251906) |
| 18 | Department of Education and Training | Mr. Abhijeet Kumar (Reg. No: I221101) |
| 19 | Department of Materials Science | Mr. Lenin P (Reg. No: P251008) |
| 20 | Department of Music | Mr. Sanjaay V (Reg. No: I231412) |
| 21 | Department of Geography | Ms. Vanessa Chaturvedi (Reg. No: P242228) |
| 22 | Department of Biotechnology | Ms. Sudharsh S (Reg. No: I210630) |
| 23 | Department of Microbiology | Ms. Yamini J P (Reg. No: P252041) |
| 24 | Department of Epidemiology and Public Health | Ms. Junmoni Das (Reg. No: P251506) |
| 25 | Department of Horticulture | Mr. Logesh Ram Krishna D (Reg. No: P252516) |
| 26 | Department of Law | Mr. Karthi Haran Y (Reg. No: P252708) |
| 27 | Department of Geology | Ms. Mohanavarshini N (Reg. No: P252816) |
| 28 | Department of Physical Education and Sports | Mr. Jayasurya S (Reg. No: P253302) |
Sports representative
| S.No | Name of the Department | Name of the Representative |
|---|---|---|
| 1 | Department of Chemistry | Mr. S Razel Francis (Reg. No: U250532) |
| 2 | Department of Economics | Mr. Aravind S (Reg. No: I230304) |
| 3 | Department of Education and Training | Mr. Goutham S (Reg. No: I221118) |
| 4 | Department of Physics | Mr. Semmozhi Sureshkumar (Reg. No: I210427) |
| 4 | Department of Physics Education and Sports | Mr. Govindaraj K (Reg. No: D253305) |
Extra curricular representative
| S.No | Name of the Department | Name of the Representative |
|---|---|---|
| 1 | Department of Chemistry | Mr. Madhav Naresh S K (Reg. No: I230529) |
| 2 | Department of Mass Communication | Ms. Rinisha P (Reg. No: P240818) |
| 3 | Department of Physics | Ms. Mythri Shradha Ananthu (Reg. No: I210420) |
| 4 | Department of Education | Mr. Shibu Kumar (Reg. No: I221141) |
| 5 | Department of Tourism and Hospitality | Mr. Siddharth V.R (Reg. No: P242416) |
Research Scholars representative
| S.No | Name of the Department | Name of the Representative |
|---|---|---|
| 1 | Department of Mathematics | Mr. Mohamed Asraff S (Reg No: R210203) |
| 2 | Department of Horticulture | Mr. Iniya Bharathi R (Reg No: R252501) |
| 3 | Department of Law | Ms. Saroj Neela Kanya (Reg No: R242703) |